Small Claims Court Cost Calculator
See what it costs to file a small claims case in your state. Filing fees vary by state and claim amount.
Filing fees by state
| State | Filing fee range | Max claim | Fee waiver? |
|---|---|---|---|
| Alabama | $59 | $6,000 | Yes |
| Alaska | $75–$150 | $10,000 | Yes |
| Arizona | $46 | $5,000 | Yes |
| Arkansas | $65 | $5,000 | Yes |
| California | $30–$75 | $12,500 | Yes |
| Colorado | $31–$55 | $7,500 | Yes |
| Connecticut | $50–$100 | $5,000 | Yes |
| Delaware | $45–$55 | $25,000 | Yes |
| District of Columbia | $5–$45 | $10,000 | Yes |
| Florida | $55–$400 | $8,000 | Yes |
| Georgia | $45 | $15,000 | Yes |
| Hawaii | $35 | $5,000 | Yes |
| Idaho | $75 | $5,000 | Yes |
| Illinois | $75 | $10,000 | Yes |
| Indiana | $52 | $10,000 | Yes |
| Iowa | $95 | $6,500 | Yes |
| Kansas | $55 | $10,000 | Yes |
| Kentucky | $45 | $2,500 | Yes |
| Louisiana | $75 | $5,000 | Yes |
| Maine | $50 | $10,000 | Yes |
| Maryland | $34 | $5,000 | Yes |
| Massachusetts | $40–$150 | $7,000 | Yes |
| Michigan | $30–$70 | $7,000 | Yes |
| Minnesota | $75–$100 | $20,000 | Yes |
| Mississippi | $48 | $3,500 | Yes |
| Missouri | $50 | $5,000 | Yes |
| Montana | $30 | $7,000 | Yes |
| Nebraska | $26–$46 | $7,500 | Yes |
| Nevada | $56–$131 | $10,000 | Yes |
| New Hampshire | $60–$80 | $10,000 | Yes |
| New Jersey | $35 | $5,000 | Yes |
| New Mexico | $46 | $10,000 | Yes |
| New York | $15–$20 | $10,000 | Yes |
| North Carolina | $96 | $10,000 | Yes |
| North Dakota | $25 | $15,000 | Yes |
| Ohio | $50 | $6,000 | Yes |
| Oklahoma | $58–$80 | $10,000 | Yes |
| Oregon | $52–$89 | $10,000 | Yes |
| Pennsylvania | $53–$103 | $12,000 | Yes |
| Rhode Island | $40 | $5,000 | Yes |
| South Carolina | $80 | $7,500 | Yes |
| South Dakota | $50 | $12,000 | Yes |
| Tennessee | $130 | $25,000 | Yes |
| Texas | $54–$99 | $20,000 | Yes |
| Utah | $60–$185 | $20,000 | Yes |
| Vermont | $75 | $10,000 | Yes |
| Virginia | $46 | $5,000 | Yes |
| Washington | $50 | $10,000 | Yes |
| West Virginia | $45 | $20,000 | Yes |
| Wisconsin | $98 | $10,000 | Yes |
| Wyoming | $30 | $6,000 | Yes |
Other costs to budget for
Service of process
Fee to have a sheriff or process server deliver court papers to the defendant
Certified mail
Cost to send demand letter or court papers via certified mail
Copies
Copying evidence documents (3 sets: judge, defendant, yourself)
Time off work
Most hearings are during business hours and last 15-30 minutes
If you win, the judge can order the defendant to reimburse your filing fees and service costs as part of the judgment.